![]() |
Intek
I/C OHV
5.5 Hp - model 127300 / 127400 6.5 Hp - model 12400 Download Leaflet , page1 & page2 Detailed Drawing - (pdf 500mb) Also available: 6.5 Hp with 2:1 gearbox (1800 RPM) |
|
FEATURES
|
BENEFITS
|
| 30° Slant Cylinder Overhead Valve Design | More efficient operation and increased horsepower in a clean, compact package |
| 206 cc Displacement | Provides increased horsepower for tough chores |
| Dura-Bore Cast Iron Cylinder Sleeve | Withstands wear and abuse while providing improved oil control |
| Upper DU Bearing and Heavy-Duty Lower Bearing | Replaceable, self-lubricating upper bearing and large lower bearing withstands load and reduces wear for a longer engine life |
| Dual-Clean Air Cleaner | Automotive-type paper filter with a foam pre-cleaner ensures double protection for extended engine life |
| Float Feed Carburetor | Provides increased horsepower for tough chores |
| Magnetron® Electronic Ignition | Quick, dependable starts with no maintenance required |
| Fuel Shut-Off Valve | Easy to shut off fuel flow for safe transportation |
| High Oil Fill with Automotive-Type Dipstick | Easy to accurately check and service oil. Prevents over and under filling |
| Engine Warranty | Two-year engine warranty for consumer use applications or one-year engine warranty for commercial use applications |
Technical Details - Intek I/C series
| OHV 5.5HP - 127432 | OHV 6.5HP - 124332 | |
| Number of Cylinders | 1 | 1 |
| Gross Power: (kW/HP) | 4.1 @ 3600 / 5.5 @ 3600 | 4.9 @ 3600 / 6.5 @ 3600 |
| Peak Gross Torque: (Nm/ft-lbs) | 12.5 @ 2200 / 9.2 @ 2200 | 13 @ 2600 / 9.3 @ 2600 |
| Bore: (mm/in.) | 68.3 / 2.7 | 68.3 / 2.7 |
| Stroke: (mm/in.) | 55.8 / 2.2 | 55.8 / 2.2 |
| Displacement: (cm³/in³) | 206 / 12.6 | 206 / 12.6 |
| Fuel Tank Capacity: (l/qt) | 2.8 / 3 | 2.8 / 3 |
| Oil Capacity: (l/oz) | 0.6 / 20 | 0.6 / 20 |
| Dry Weight: (kg/lbs) | 15.3 / 33.8 | 15.3 / 33.8 |
| Dimensions: (LxWxH) / (mm/in.) |
383.1 x 267.5 x 394.1 15.1 x 10.5 x 15.5 |
383.1 x 267.5 x 394.1 15.1 x 10.5 x 15.5 |