| Intek I/C OHV
4.5
Hp Petrol / Kerosene Model: 12K300 (Parts list) |
|
|
FEATURES
|
BENEFITS
|
| 30° Slant Cylinder Overhead Valve Design | More efficient operation and increased horsepower in a clean, compact package |
| 206 cc Displacement | Provides increased horsepower for tough chores |
| Dura-Bore Cast Iron Cylinder Sleeve | Withstands wear and abuse while providing improved oil control |
| Upper DU Bearing and Heavy-Duty Lower Bearing | Replaceable, self-lubricating upper bearing and large lower bearing withstands load and reduces wear for a longer engine life |
| Dual-Clean Air Cleaner | Automotive-type paper filter with a foam pre-cleaner ensures double protection for extended engine life |
| Float Feed Carburetor | Provides increased horsepower for tough chores |
| Magnetron® Electronic Ignition | Quick, dependable starts with no maintenance required |
| Fuel Shut-Off Valve | Easy to shut off fuel flow for safe transportation |
| High Oil Fill with Automotive-Type Dipstick | Easy to accurately check and service oil. Prevents over and under filling |
| Engine Warranty | Two-year engine warranty for consumer use applications or one-year engine warranty for commercial use applications |
Technical Details - Intek I/C series
| Petrol start Kerosene Run | OHV 4.5HP - 12K300 |
| Number of Cylinders | 1 |
| Gross Power: (kW/HP) | 3.3 @ 3600 / 4.5 @ 3600 |
| Peak Gross Torque: (Nm/ft-lbs) | @ 2200 / 6.7 @ 2200 |
| Bore: (mm/in.) | |
| Stroke: (mm/in.) | |
| Displacement: (cm³/in³) | 190 / |
| Fuel Tank Capacity: (l/qt) | 4.0 / |
| Oil Capacity: (l/oz) | 0.6 / 20 |
| Dry Weight: (kg/lbs) | 15.3 / 33.8 |
| Dimensions: (LxWxH) / (mm/in.) |
383.1 x 267.5 x 394.1 15.1 x 10.5 x 15.5 |